| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Home | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Blair | 273.00 | |
| 2. | Brandon | 183.00 | |
| 3. | St Ed | 182.00 | |
| 4. | St Paris Graham | 166.50 | |
| 5. | Great Bridge | 158.50 | |
| 6. | Parkersburg | 130.50 | |
| 7. | Reynolds | 120.00 | |
| 8. | Perry | 115.00 | |
| 9. | Walsh | 114.00 | |
| 10. | Kenston | 106.00 | |
| 11. | Christiansburg VA | 89.00 | |
| 12. | DeSales | 87.50 | |
| 13. | St Joseph | 80.50 | |
| 14. | Parkersburg South | 68.00 | |
| 15. | Chanel | 66.50 | |
| 16. | Lakota | 64.50 | |
| 17. | St Vincent | 64.00 | |
| 18. | University School | 61.50 | |
| 19. | Ponderosa | 55.50 | |
| 20. | Chicago Marist | 47.00 | |
| 21. | Beachwood | 42.00 | |
| 22. | Broomfield | 40.50 | |
| 23. | Colonial Forge | 39.50 | |
| 24. | Brookville | 32.50 | |
| 25. | LaSalle | 30.00 | |
| 26. | Hoban | 29.50 | |
| 27. | N.Lehigh | 26.50 | |
| 28. | W Geauga | 24.50 | |
| 29. | Triad | 16.00 | |
| 30. | Dayton Carroll | 9.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|